


The WITT SV805 SMART safety valve combines the proven reliability of our spring-loaded, direct-acting valves with state-of-the-art high-tech sensor technology and electronics. This valve is not just a mechanical safeguard; it is an active component in your digital process monitoring system.
The SV805 SMART effectively protects vessels, pipelines and plant components from overpressure by controlled venting of gases and vapours. But it does more than that:
Highlights:
Properties:
| Blow-off flow rate: | See data sheet (download area) |
|---|---|
| Condensate drilling: | No |
| Digital output: | normally open (NO) / normally closed (NC) |
| Electrical connection: | 4 poles, M8 connector |
| IP protection class: | IP 54 |
| Manual ventilation: | No |
| Power supply: | 24 V DC |
| Sealing material: | FKM |
| Opening pressure: | 0.5-45 barg |
| Gas types: | All technical gases |
| Inlet connection: | G 1/2 (male thread) |
| Outlet connection: | M24 x 1 (female thread) |
| Housing material: | Stainless steel (1.4404) |
| Spring material: | Stainless steel (1.4305) |
| Temperature range: | -30°C to 60°C |
| Wrench size: | 27 mm |
| Weight: | 300 g |
Shop the look
Choose Options
Edit Option
Have Questions?
Back In Stock Notification
Terms & Conditions
